Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2020, 12:00am EST | April 9, 2021, 11:59pm EDT | $25.00 Race Fee + $2.50 SignUp Fee |
April 10, 2021, 12:00am EDT | May 7, 2021, 8:59pm EDT | $30.00 Race Fee + $2.50 SignUp Fee |
May 7, 2021, 9:00pm EDT | May 8, 2021, 6:00am EDT | $35.00 Race Fee + $3.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2020, 12:00am EST | April 9, 2021, 11:59pm EDT | $35.00 Race Fee + $3.00 SignUp Fee |
April 10, 2021, 12:00am EDT | May 7, 2021, 8:59pm EDT | $40.00 Race Fee + $3.00 SignUp Fee |
May 7, 2021, 9:00pm EDT | May 8, 2021, 6:00am EDT | $45.00 Race Fee + $3.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2020, 12:00am EST | April 9, 2021, 11:59pm EDT | $15.00 Race Fee + $2.50 SignUp Fee |
April 10, 2021, 12:00am EDT | May 7, 2021, 8:59pm EDT | $20.00 Race Fee + $2.50 SignUp Fee |
May 7, 2021, 9:00pm EDT | May 8, 2021, 6:00am EDT | $25.00 Race Fee + $2.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2020, 2:18pm EST | May 8, 2021, 6:00am EDT | $5.00 Race Fee + $2.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2020, 7:27am EST | May 8, 2021, 10:00am EDT | $25.00 Race Fee + $2.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2020, 7:27am EST | May 8, 2021, 10:00am EDT | $35.00 Race Fee + $3.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2020, 7:27am EST | May 8, 2021, 10:00am EDT | $15.00 Race Fee + $2.50 SignUp Fee |
Thank you! Your message was posted to Facebook.